<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: My new website</title>
	<atom:link href="http://withknifeandfork.com/my-new-website/feed" rel="self" type="application/rss+xml" />
	<link>http://withknifeandfork.com/my-new-website</link>
	<description>a blog mostly about food</description>
	<lastBuildDate>Sun, 13 Jan 2019 19:41:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Matthew Leanna</title>
		<link>http://withknifeandfork.com/my-new-website#comment-3171</link>
		<dc:creator><![CDATA[Matthew Leanna]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://theletterpresslab.posterous.com/my-new-website#comment-3171</guid>
		<description><![CDATA[I agree with Richard???s point about the role of fonts in web design. I love to see font styles that have a professional look, which is ideal for business-related sites. Here, I came across a blog that tackles different font styles for web designs: http://www.hongkiat.com/blog/top-10-fonts-designers-love/ It???s a pretty great compilation of the most popular fonts used by designers.  ]]></description>
		<content:encoded><![CDATA[<p>I agree with Richard???s point about the role of fonts in web design. I love to see font styles that have a professional look, which is ideal for business-related sites. Here, I came across a blog that tackles different font styles for web designs: <a href="http://www.hongkiat.com/blog/top-10-fonts-designers-love/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.hongkiat.com/blog/top-10-fonts-designers-love/?referer=');">http://www.hongkiat.com/blog/top-10-fonts-designers-love/</a> It???s a pretty great compilation of the most popular fonts used by designers.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Viggiano</title>
		<link>http://withknifeandfork.com/my-new-website#comment-3170</link>
		<dc:creator><![CDATA[Jamie Viggiano]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 20:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://theletterpresslab.posterous.com/my-new-website#comment-3170</guid>
		<description><![CDATA[I agree with Kelly. It would be great if you put something related to your craft. By doing this, you???ll let the visitors of your site to be familiar with letterpress. Just by looking at the design of your site, they will be able to tell exactly what your business is all about, in which they will become eager to explore your website and check out the services that you offer.&lt;a href=&quot;http://www.edgenet.com/retailersdistributors/product-data-management&quot;&gt;Jamie Viggiano &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I agree with Kelly. It would be great if you put something related to your craft. By doing this, you???ll let the visitors of your site to be familiar with letterpress. Just by looking at the design of your site, they will be able to tell exactly what your business is all about, in which they will become eager to explore your website and check out the services that you offer.&lt;a href=&quot;<a href="http://www.edgenet.com/retailersdistributors/product-data-management&quot;&gt;Jamie" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.edgenet.com/retailersdistributors/product-data-management_quot_gt_Jamie?referer=');">http://www.edgenet.com/retailersdistributors/product-data-management&quot;&gt;Jamie</a> Viggiano &lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Storie</title>
		<link>http://withknifeandfork.com/my-new-website#comment-3169</link>
		<dc:creator><![CDATA[Kelly Storie]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://theletterpresslab.posterous.com/my-new-website#comment-3169</guid>
		<description><![CDATA[Beautiful website design! I suggest you put on a recycled or embroidered paper as a background for your homepage to accentuate the ???BPS??? more and to fully emphasize your incredible craft. With it, your visitors can easily have an idea that you are skilled with experimenting with papers and that you are offering and accepting letterpress orders.  &lt;a href=&quot;http://www.onlinemarketinggiant.com/internet-marketing-kansas-city/&quot;&gt;Kelly Storie&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Beautiful website design! I suggest you put on a recycled or embroidered paper as a background for your homepage to accentuate the ???BPS??? more and to fully emphasize your incredible craft. With it, your visitors can easily have an idea that you are skilled with experimenting with papers and that you are offering and accepting letterpress orders.  &lt;a href=&quot;<a href="http://www.onlinemarketinggiant.com/internet-marketing-kansas-city/&quot;&gt;Kelly" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.onlinemarketinggiant.com/internet-marketing-kansas-city/_quot_gt_Kelly?referer=');">http://www.onlinemarketinggiant.com/internet-marketing-kansas-city/&quot;&gt;Kelly</a> Storie&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://withknifeandfork.com/my-new-website#comment-3168</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 09:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://theletterpresslab.posterous.com/my-new-website#comment-3168</guid>
		<description><![CDATA[You have written a very impressive post providing highly valuable information. You have a very good feel for getting the right information out to the people through blogs. &lt;a href=&quot;http://www.webhostings.in&quot;&gt;hosting in india&lt;/a&gt;  &#124;&#124;  &lt;a href=&quot;http://www.webhostings.in&quot;&gt;hosting website&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>You have written a very impressive post providing highly valuable information. You have a very good feel for getting the right information out to the people through blogs. &lt;a href=&quot;<a href="http://www.webhostings.in&quot;&gt;hosting" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.webhostings.in_quot_gt_hosting?referer=');">http://www.webhostings.in&quot;&gt;hosting</a> in india&lt;/a&gt;  ||  &lt;a href=&quot;<a href="http://www.webhostings.in&quot;&gt;hosting" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.webhostings.in_quot_gt_hosting?referer=');">http://www.webhostings.in&quot;&gt;hosting</a> website&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Spring</title>
		<link>http://withknifeandfork.com/my-new-website#comment-3167</link>
		<dc:creator><![CDATA[Lawrence Spring]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://theletterpresslab.posterous.com/my-new-website#comment-3167</guid>
		<description><![CDATA[Hmm, who thought of using that abbreviation? Richard is correct??? I just wonder if you could&#039;ve placed the &quot;BPS&quot; on the header. The viewers won&#039;t have a hard time guessing or looking out for what the abbreviation means. On the other hand, the color combination you used is great. I love those two colors. ]]></description>
		<content:encoded><![CDATA[<p>Hmm, who thought of using that abbreviation? Richard is correct??? I just wonder if you could&#8217;ve placed the &quot;BPS&quot; on the header. The viewers won&#8217;t have a hard time guessing or looking out for what the abbreviation means. On the other hand, the color combination you used is great. I love those two colors. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Redmond</title>
		<link>http://withknifeandfork.com/my-new-website#comment-3166</link>
		<dc:creator><![CDATA[Richard Redmond]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 18:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://theletterpresslab.posterous.com/my-new-website#comment-3166</guid>
		<description><![CDATA[The BPS abbreviation sounds fantastic, in a sense that you can also use it to market your blog. Fonts play a big role in terms of website legibility and comprehension. It&#039;s always great to see fonts that are easy to read. :)]]></description>
		<content:encoded><![CDATA[<p>The BPS abbreviation sounds fantastic, in a sense that you can also use it to market your blog. Fonts play a big role in terms of website legibility and comprehension. It&#8217;s always great to see fonts that are easy to read. <img src="http://withknifeandfork.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
